NAME | YEAR | ADDRESS | |||
Adams, Linda Rhoads (Ray) | 1964 | 1189 Sand Hill Rd, Selinsgrove PA 17870 | |||
Amberlavage, Tamie Schuck | 1985 | 9 S. Market St, Selinsgrove PA 17870 | |||
Amenson, Susan Maurer | 1968 | 15366 W. Old Oak Lane, Surprise AZ 85379 | |||
Anslow, Malcolm | 1959 | 234 W. Brittannia St, Taunton MA 02780 | |||
Aucker, Andy* | 1975 | 1939 Freeburg Rd, Middleburg PA 17842 | |||
Aucker, Daniel* (Tana Shaffer) | 1977 | 5 Swope Drive, Selinsgrove PA 17870 | |||
Aucker, Deana Kline* | 1975 | 1939 Freeburg Rd, Middleburg PA 17842 | |||
Aucker, Jason | 1987 | 158 Ridge Road, Beaver Springs PA 17812 | |||
Aucker, Kendra Lentz | 1979 | 208 River Rd, Lewisburg PA 17837 | |||
Aumiller, Diane Gross | 1971 | 2215 N. Old Trail, Selinsgrove PA 17870 | |||
Aument, John | 1992 | 112 Salem Glen Blvd, Selinsgrove PA 17870 | |||
Aungst, Laura* (Todd) | 1980 | 60 Pinebrook Rd, Selinsgrove PA 17870 | |||
Aungst, Todd* (Laura) | 1978 | 60 Pinebrook Rd, Selinsgrove PA 17870 | |||
Aurand, Ann Wetzel* (Mike) | 1969 | 52 Shawna Lane, Winfield PA 17889 | |||
Aurand, Michael* (Ann Wetzel) | 1971 | 52 Shawna Lane, Winfield PA 17889 | |||
Bailey, Ellen Shuck* (Randy) | 1970 | 1826 Kratzerville Rd, Winfield PA 17889 | |||
Bailey, Diane Eiswert | 1974 | 112 E. Green Street, Mifflinburg PA 17844 | |||
Bailey, Kathy Smith* (Rick) | 1974 | 2250 Penns Drive, Winfield PA 17889 | |||
Bailey, Randy* (Ellen Shuck) | 1970 | 1826 Kratzerville Rd, Winfield PA 17889 | |||
Bailey, Rick* (Kathy) | 1974 | 2250 Penns Drive, Winfield PA 17889 | |||
Bailey, Stephen R.* (Susan) | 1968 | 77 Peach Orchard Rd, Middleburg PA 17842 | |||
Bailey, Susan Snyder* (Stephen) | 1969 | 77 Peach Orchard Rd, Middleburg PA 17842 | |||
Baranoski-Frakes, Ann | 1985 | 116 Holly Hills Drive, Harrisburg PA 17110 | |||
Barnes, Patricia Spigelmyer | 1971 | 215 S. High St, Selinsgrove PA 17870 | |||
Bastress, Chris | 1969 | 29 Ross St, Williamsport PA 17701 | |||
Bearer, Sharon Bertram | 1971 | 121 Saltwell Rd, Liverpool NY 13090 | |||
Beaver, Barbra Wendt* (Darwin) | 1960 | 91 Midpenn Drive, Selinsgrove PA 17870 | |||
Beaver, Darwin* (Barbara) | 1959 | 91 Midpenn Drive, Selinsgrove PA 17870 | |||
Beaver, Donald (Madge) | 1952 | 104 Elizabeth St, Havelock NC 28532 | |||
Beaver, Dorothy Maurer | 1958 | 1945 Route 204, Selinsgrove PA 17870 | |||
Beaver, Luke | 2016 | 160 Littletown Rd, Port Trevorton PA 17864 | |||
Beaver, Madge Forster (Donald) | 1950 | 104 Elizabeth St, Havelock NC 28532 | |||
Beaver, Marian | 1945 | Room #223, 29 Grayson View Court, Selinsgrove PA 17870 | |||
Beaver, Matt* (Zena) | 1986 | 160 Littletown Rd, Port Trevorton PA 17864 | |||
Beaver, Zena Jareski* (Matt) | 1987 | 160 Littletown Rd, Port Trevorton PA 17864 | |||
Bechtel, Melissa Shoemaker* (Bill) | 1992 | 155 Log Cabin Lane, Selinsgrove PA 178870 | |||
Bechtel, Richard | 1968 | 40 Greenbrier Ave, Selinsgrove PA 17870 | |||
Bechtel, William L.* (Melissa) | 1967 | 155 Log Cabin Lane, Selinsgrove PA 178870 | |||
Benner, Charles E.* (Elaine) | 1958 | 1 Linda Lane, Selinsgrove PA 178870 | |||
Benner, Elaine Neidig* (Charles) | 1958 | 1 Linda Lane, Selinsgrove PA 178870 | |||
Benner, Todd | 1984 | 525 Creek Road, Selinsgrove PA 17870 | |||
Berge, Harry* (Sandra) | 1964 | 5207 Route 204, Selinsgrove PA 17857 | |||
Berge, Sandra Worthington* (Harry) | 1965 | 5207 Route 204, Selinsgrove PA 17857 | |||
Betsker, Roger W. | 1968 | 410 Locust St, Northumberland PA 17857 | |||
Bickhart, John C.* (Susan) | 1967 | 614 N. High St, Selinsgrove PA 17870 | |||
Bickhart, Susan J. Laubscher* (John) | 1967 | 614 N. High St, Selinsgrove PA 17870 | |||
Biernstein, Sharon Ulrich | 1972 | 3915 Shakespeare Rd, Milton PA 17847 | |||
Bingaman, Melissa* (Michael) | 1987 | 18 Wedgewood Drive, Selinsgrove PA 17870 | |||
Bingaman, Michael* (Melissa) | 1983 | 18 Wedgewood Drive, Selinsgrove PA 17870 | |||
Bingaman, Tana | 2003 | 81 David St, Selinsgrove PA 17870 | |||
Bingaman, Veronica | 2019 | 714 Rolling Green Drive, Selinsgrove PA 17870 | |||
Bingman, Mary Ellen Bressler | 1998 | 326 E. Market St, Beavertown PA 17813 | |||
Bogar, Bradley S. | 1968 | 8208 122nd Ave NE, Kirkland WA 98033 | |||
Bolig, Michael* (Susan) | 1979 | 499 S. High St, Selinsgrove PA 17870 | |||
Bolig, Susan Reed* (Michael) | 1982 | 499 S. High St, Selinsgrove PA 17870 | |||
Bowen, Art* (Karen) | 1961 | 20 Meadowbrook Drive, Selinsgrove PA 17870 | |||
Bowen, Karen Bastress* (Art) | 1965 | 20 Meadowbrook Drive, Selinsgrove PA 17870 | |||
Bower, Jonathan | 2005 | 22 Easy Street, Selinsgrove PA 17870 | |||
Bower, Lindsay (Lauver) | 1994 | 22 Easy Street, Selinsgrove PA 17870 | |||
Bressler, Lynn | 1971 | 716 N. Market St, Selinsgrove PA 17870 | |||
Bressler, Robert | 1963 | 8 Farmhouse Lane, Selinsgrove PA 17870 | |||
Brooks, Rowena Levan | 2002 | 695 Shewville Rd, Ledyard CT 06339 | |||
Brouse, Betty Ritter | 1956 | 21 Grayson View Court, Selinsgrove PA 17870 | |||
Brubaker, Gloria (Louis) | 1957 | 1692 Route 104, Liverpool PA 17045 | |||
Brubaker, Lester | 1955 | 3 Twin Oaks Drive, Duncannon PA 17020 | |||
Bucher, Janet Sabotchick (William)* | 1991 | 110 Deerfield Court, Selinsgrove PA 17870 | |||
Bucher, William D. (Janet)* | 1990 | 110 Deerfield Court, Selinsgrove PA 17870 | |||
Buck, Troy | 2017 | 6123 New Berlin Hwy, Winfield PA 17889 | |||
Burd, Andrew | 2013 | 441 Nevin St, Lancaster PA 17603 | |||
Burd, Chris* (William) | 1986 | 303 Charles Ave, Selinsgrove PA 17870 | |||
Burd, Matthew* (Taliesha) | 1990 | 18 Wedgewood Drive, Selinsgrove PA 17870 | |||
Burd, Stephanie | 2011 | 303 Charles Ave, Selinsgrove PA 17870 | |||
Burd, Taliesha* (Matthew) | 1999 | 18 Wedgewood Drive, Selinsgrove PA 17870 | |||
Burd, William* (Chris) | 1985 | 303 Charles Ave, Selinsgrove PA 17870 | |||
Burgess, Tina | 1975 | 114 Orange St, Selinsgrove PA 17870 | |||
Burkhart, Bruce* (Kim Rudnitsky) | Friend | 104 Magnolia Ave, Selinsgrove PA 17870 | |||
Burkhart, Kimberley Rudnitsky* (Bruce) | 1990 | 104 Magnolia Ave, Selinsgrove PA 17870 | |||
Byers, Linda Walter | 1966 | 16464 Rt. 235, Millerstown PA 17062 | |||
Campbell, Jim | 1955 | 103 S. Market St, Apt C, Selinsgrove PA 17870 | |||
Carey, Kurt A. | 1997 | 909 King St, Northumberland PA 17857 | |||
Caron, Amy E. Rudnitsky | 1989 | 432 N. Orange St, Selinsgrove PA 17870 | |||
Caron, Amy E. Rudnitsky | 1989 | 432 N. Orange St, Selinsgrove PA 17870 | |||
Catherman, Brian* (Marcy) | 1986 | 412 N. Eighth St, Selinsgrove PA 17870 | |||
Catherman, Marcy Kalcich* (Brian) | 1990 | 412 N. Eighth St, Selinsgrove PA 17870 | |||
Chamberlain, Charlotte Strawser* (James) | 1972 | 54 Rosewood Drive, Middleburg PA 17842 | |||
Chamberlain, James* (Charlotte) | 1969 | 54 Rosewood Drive, Middleburg PA 17842 | |||
Chappell, Cindy Steininger | 1971 | 4037 Tr. 204, Selinsgrove PA 17870 | |||
Clark, Lois J. and Thomas C. | Friends | 212 Sweet Gum Road, Selinsgrove PA 17870 | |||
Conz, Charles J. | 1976 | 505 Vine St, Selinsgrove PA 17870 | |||
Cook, Cheri Long* (Rob) | 1991 | 12 Quarry Rd, Selinsgrove PA 17870 | |||
Cook, Jean | 1973 | 1376 Armstrong Valley Rd, Halifax PA 17032 | |||
Cook, Rob* (Cheri) | 1986 | 12 Quarry Rd, Selinsgrove PA 17870 | |||
Crowe, Wendy Zimmerman | 1968 | 3701 London Ct, Apt. 204, Aiken SC 29803 | |||
Dagle, Robert W.* (Romaine) | 1972 | 331 Stone Bridge Drive, Selinsgrove PA 17842 | |||
Dagle, Romaine H. Houser* (Robert) | 1973 | 331 Stone Bridge Drive, Selinsgrove PA 17842 | |||
Dale, Emily Phillips | 2010 | 44 Kingswood Drive, Selinsgrove PA 17870 | |||
Dale, Zachary | 2008 | 44 Kingswood Drive, Selinsgrove PA 17870 | |||
Davis, Steve | 1968 | 701 Picnic Lane, Selinsgrove PA 17870 | |||
Deckard, Danica | 2009 | 219 Harwicke Road, Springfield PA 19064 | |||
Deckard, Kathi Rhoads* (Stephen) | 1981 | 300 Susquehanna Ave, Selinsgrove PA 17870 | |||
Deckard, Mike | 1980 | 713 N. Beverly Lane, Arlington Heights IL 60004 | |||
Deckard, Stephen* (Kathi) | 1981 | 300 Susquehanna Ave, Selinsgrove PA 17870 | |||
Deitmen, Rebecca Beaver (Ken) | 1968 | 6406 Quentin Rd, Harrisburg PA 17111 | |||
Derk, Malcolm (Erin Goedegebuure) | 2001 | Box 373, Freeburg PA 17827 | |||
Derr, Sadie | 2017 | 53 Minton Drive, Selinsgrove PA 17870 | |||
Doak, Craig* (Nicole) | 1983 | 104 Quarry Rd, Selinsgrove PA 17870 | |||
Doak, Nicole Moll* (Craig) | 1984 | 104 Quarry Rd, Selinsgrove PA 17870 | |||
Doak, Peggy Crowe | 1979 | 87 Peachwood Drive, Selinsgrove PA 17870 | |||
Dorman, McFalda* (Richard) | Friend | 397 Crest Road, Winfield PA 17889 | |||
Dorman, Richard* (McFalda) | 1968 | 397 Crest Road, Winfield PA 17889 | |||
Doyle, Shirley L. Beaver | 1956 | 136 Wilshirl Lane, Winfield PA 17889 | |||
Eberle, Betty Inch | 1951 | 1351 Roosters Rd, Port Trevorton PA 17864 | |||
Eberle, John | 1973 | 765 Roosters Rd, Port Trevorton PA 17864 | |||
Eccker, Barbara Stagg* (John-Dual Info) | 1948 | Box 234, Macatawa MI 49434 (June to October) | |||
Eccker, John (Jack)* (Barbara-Dual Info) | 1948 | 8880 N. Seaoaks Way #205, Vero Beach FL 32963 | |||
Edmunds, Jacob | 2013 | 73 Franklin Drive, Mechanicsburg PA 17055 | |||
Eisenhauer, James* (Karen) | 1957 | 916 Eighth St, Selinsgrove PA 17870 | |||
Eisenhauer, Karen* (James) | Friend | 916 Eighth St, Selinsgrove PA 17870 | |||
Eister, James | 1971 | 145 Walnut St, Sunbury PA 17801 | |||
Email Addition | |||||
Ernst, Brenda Weller* (Donald) | 1972 | 108 TV Tower Rd, Middleburg PA 17842 | |||
Ernst, Donald* (Brenda) | 1969 | 108 TV Tower Rd, Middleburg PA 17842 | |||
Fasold, Charles K. (Joan) | 1966 | 601 N. Ninth St, Selinsgrove PA 17870 | |||
Fausnaught, Gerry Welchans | 1965 | 1508 Elmira St, Williamsport PA 17701 | |||
Feiler, Kelly Rudnitsky | 1987 | 104 Rhoads Ave, Selinsgrove PA 17870 | |||
Feldmann, Judith M. | 1986 | 71 Cherry St, Somerville MA 02144 | |||
Felty, Michael | 2023 | P.O. Box 311, 54 Woodlyn Drive, Selinsgrove PA 17870 | |||
Felty, Shawn | 1989 | P.O. Box 311, Selinsgrove PA 17870 | |||
Ferster, Earl | Friend | P.O.Box 125, Selinsgrove PA 17870 | |||
Felty, Ryan G. | 1996 | 174 N. Oakwood Lane, Sellinsgrove PA 17870 | |||
Felty, Lexi | 2024 | 54 Woodlyn Drive, P.O. Box 311, Sellinsgrove PA 17870 | |||
Felty, Timothy J. | 1993 | 15050 N. Thompson Peak Pkwy, #209, Scottdale AZ 85260 | |||
File, Michael | 1979 | 3293 Producers Mine Rd, Kingman AZ 86401 | |||
Fischer, Gail B. Remaley (John B.) | 1963 | 209 Susquehanna Ave, Selinsgrove PA 17870 | |||
Fischer, John G. | 1987 | 4 Longford St, Philadelphia PA 19136 | |||
Fischer, Michael | 1991 | P.O. Box 166, Beaver Springs PA 17812 | |||
Fisher, Carol Shambach* (Frank) | 1966 | 8 Maple St, Shamokin Dam PA 17876 | |||
Fisher, Frank* (Carol) | 1964 | 8 Maple St, Shamokin Dam PA 17876 | |||
Fisher, Judy Brouse | 1968 | 205 Meadowview Drive, Selinsgrove PA 17870 | |||
Fisher, Kii | Friend | 104 Snyder St, Shamokin Dam PA 17876 | |||
Fladmark, Tom | 1972 | 1141 Saw Mill Rd, Sunbury PA 17801 | |||
Foltz, Beverly A. Slear* (Donald) | 1953 | 14 Grayson View Ct, Selinsgrove PA 17870 | |||
Foltz, Donald M.* (Beverly) | 1948 | 14 Grayson View Ct, Selinsgrove PA 17870 | |||
Forster, James C.* (Linda) | 1959 | 908 N. Eighth St, Selinsgrove PA 17870 | |||
Forster, Linda J. Wertz* (James) | 1962 | 908 N. Eighth St, Selinsgrove PA 17870 | |||
Freed, Patricia Wetzel | 1961 | 37 Grayson View Court, Selinsgrove PA 17870 | |||
Frost, Scott | 1980 | 990 S.Front St, Selinsgrove PA 17870 | |||
Fry, John | 1965 | 604 Picnic Lane, Selinsgrove PA 17870 | |||
Frymoyer, George* (Judy S. Frymoyer) | 1962 | 1553 Troup Valley Rd, Mt. Pleasant Mills PA 17853 | |||
Frymoyer, Judy Swineford* (George) | 1964 | 1553 Troup Valley Rd, Mt. Pleasant Mills PA 17853 | |||
Garinger, Janice Conrad | 1976 | 319 N. Market St, Selinsgrove PA 17870 | |||
Gaugler, Blanch Marks* (Bruce) | 1960 | 403 N. Broad St, Selinsgrove PA 17870 | |||
Gaugler, Bruce* (Blanch Marks Gaugler) | 1958 | 403 N. Broad St, Selinsgrove PA 17870 | |||
Gemberling, Max* (Pam) | 1965 | 1617 Rt. 522, Selinsgrove PA 17870 | |||
Gemberling, Pam Kratzer* (Max) | 1976 | 1617 Rt. 522, Selinsgrove PA 17870 | |||
Germini, Kayla | 2017 | 19 Weatherfield Drive, Shamokin Dam PA 17876 | |||
Gift, Penny Clay | 1968 | 103 Percy Place, Georgetown KY 40324 | |||
Gift, Susan Bolig (Dr. Kenneth) | 1967 | 886 Route 522, Selinsgrove PA 17870 | |||
Gill, Wayne | 1964 | 5841 S. 88th St, Lincoln NE 68526 | |||
Glick, Joan L. Seebold | 1975 | 12 Lupine Lane, Selinsgrove PA 17870 | |||
Goodling, Carson* | 1975 | 4453 County Line Rd, Winfield PA 17889 | |||
Goodling, JoeAnne* | 1975 | 4453 County Line Rd, Winfield PA 17889 | |||
Gordon, Patricia Baum | 1958 | 246 Raven Lane, Mifflinburg PA 17844 | |||
Gorin, Barney F. | 1963 | 465 Golden Ash Mews, Gaithersburg MD 20878-5642 | |||
Goss, Alvin | 1968 | 8060 Kiwanis Road, Harrisburg PA 17112 | |||
Goundie, Donna App* (Michael) | 1985 | 30 Horizon Drive, Selinsgrove PA 17870 | |||
Goundie, Michael* (Donna) | 1970 | 30 Horizon Drive, Selinsgrove PA 17870 | |||
Hackenberger, Dani* (David Lauer) | 1991 | 913 Clifford Road, Selinsgrove PA 17870 | |||
Harman, Susan | 1969 | 25 Kingswood Drive, Selinsgrove PA 17870 | |||
Harvey, Allan | 1968 | 406 Water St, Northumberland PA 17857 | |||
Hauck, Christopher | 2016 | 29 Farmall Lane, Winfield PA 17889 | |||
Haverovich, Margaret Flanagan | 1968 | 937 W. Coal St, Trevorton PA 17881 | |||
Heimbach, Donna Laukaitis* (Richard) | 1982 | 10 University Ave, Selinsgrove PA 17801 | |||
Heimbach, Richard* (Donna) | 1967 | 10 University Ave, Selinsgrove PA 17801 | |||
Heintzelman, Rodney | 1991 | P.O. Box 332, Freeburg PA 17827 | |||
Heintzelman, Terry (Cathy) | 1978 | 6832 Route 35, Freeburg PA 17827 | |||
Heiser, Jason | 1990 | 57 Parkway Drive, Liverpool PA 17045 | |||
Herbert, Bob* (Elaine) | 1961 | 126 Snyder St, Shamokin Dam PA 17876 | |||
Herbert, Elaine Fichter* (Bob) | 1961 | 126 Snyder St, Shamokin Dam PA 17876 | |||
Herrold, Alice Klingler* (Kayre) | 1962 | 1273 Clifford Rd, Selinsgrove PA 17870 | |||
Herrold, Ann Nelson* (Larry) | 1961 | 506 Talbott Ave, Lutherville MD 21093 | |||
Herrold, Kayre* (Alice) | 1962 | 1273 Clifford Rd, Selinsgrove PA 17870 | |||
Herrold, Larry S.* (Ann) | 1957 | 506 Talbott Ave, Lutherville MD 21093 | |||
Herrold, Susan | 1975 | 1511 Sunbury Rd, Selinsgrove PA 17870 | |||
Herrold, Susan | 1975 | 1511 Sunbury Rd, Selinsgrove PA 17870 | |||
Hess, Dave | 1976 | 8 Meadowview Drive, Selinsgrove PA 17870 | |||
Hetherington, Connie* (William) | 1963 | 2915 Foxdale Drive, Jefferson City MO 65109-9209 | |||
Hoffman, Carol (Trent)* | Friend | 37 Jones Hill Road, Middleburg PA 17842 | |||
Hoffman, Trent (Carol, Friend)* | 1979 | 37 Jones Hill Road, Middleburg PA 17842 | |||
Hoke, Aaron | 2019 | 6423 Park Road, Selinsgrove PA 17870 | |||
Hoke, Douglas L.* (Lauri) | 1988 | 454 Erdley Church Rd, Winfield PA 17889 | |||
Hoke, Lauri Melton (Douglas)* | 1988 | 454 Erdley Church Rd, Winfield PA 17889 | |||
Hokenbrough, Shawn Hoffman | 1973 | P.O. Box 262, Freeburg PA 17827 | |||
Hoover, Charles* (Faelene Mitchell) | 1952 | 1835 Main St, Port Trevorton PA 17864 | |||
Hoover, Faelene Mitchell* (Charles) | 1966 | 1835 Main St, Port Trevorton PA 17864 | |||
Hoover, John | 1968 | 55 N. Oakwood Lane, Selinsgrove PA 17870 | |||
Hoover, Lois Dressler* (Ronald) | 1958 | 3138 S. Susquehanna Trail, Port Trevorton PA 17864 | |||
Hoover, Ronald* (Lois Dressler Hoover) | 1958 | 3138 S. Susquehanna Trail, Port Trevorton PA 17864 | |||
Hoover, Roxanna Brubaker | 1951 | 524 Bake Oven Hill Rd, Selinsgrove PA 17870 | |||
Hosfeld, Judy Snyder | 1968 | 200 Hoswick Lane, Marysville Pa 17053 | |||
Hummel, Helen J. Heintzelman | 1944 | 153 Park Avenue, Northumberland PA 17857 | |||
Hummel, Jeremy* (Yvette) | 1992 | 6 Sycamore Court, Selinsgrove PA 17870 | |||
Hummel, Yvette* | 1988 | 6 Sycamore Court, Selinsgrove PA 17870 | |||
Inch, Charlene Neidig* (George) | 1960 | 1722 Middlecreek Rd, Selinsgrove PA 17870 | |||
Inch, George* (Charlene) | 1961 | 1722 Middlecreek Rd, Selinsgrove PA 17870 | |||
James, Elizabeth A. | 1962 | 5806 Catherine St, Harrisburg PA 17112 | |||
Johnson, Connie Lessman | 1962 | 66 Poplar St, Middleburg PA 17842 | |||
Jones, Janice Sholley | 1973 | 5 Grayson View Court, Selinsgrove PA 17870 | |||
Kantz, Amber* (Joe) | 1985 | 800 Inch Hill Road, Selinsgrove PA 17870 | |||
Kantz, Joe* (Amber) | 1989 | 800 Inch Hill Road, Selinsgrove PA 17870 | |||
Karchner, Gloria Bottiger | 1959 | 26 Easy Street, Selinsgrove PA 17870 | |||
Kauffman, Melissa | 1987 | 1708 Weilers Road, Alburtis PA 18011 | |||
Keefer, Lillie | 2016 | 204 N. Fifth Street, Lewisburg PA 17837 | |||
Keiser, Cathy Leitzel | 1977 | 50 R and J Sports Lane, Selinsgrove PA 17870-7564 | |||
Kerstetter, Emily Duff (Marvin)* | 1967 | 3473 Main St, Port Trevorton PA 17864 | |||
Kerstetter, Marvin (Emily Duff)* | 1967 | 3473 Main St, Port Trevorton PA 17864 | |||
Kerstetter, Nelson* (Sue Ettinger) | 1964 | P.O. Box 48, Freeburg PA 17827 | |||
Kerstetter, Sue Ettinger* (Nelson) | 1975 | P.O. Box 48, Freeburg PA 17827 | |||
Kerstetter, Thomas | 2018 | 7 Gregg Drive, Selinsgrove PA 17870 | |||
King, Vickie* (Donald Ulrich) | Friend | 320 W. Pine St, Selinsgrove PA 17870 | |||
Kissinger, Judy A.* | 1959 | 605 N. Tenth St, Selinsgrove PA 17870 | |||
Kistler, Beverly E. | 1968 | 6786 Flint Hill Rd, New Tripoli PA 18066 | |||
Kleinbauer, Joe and Judy | Friends | 23 Charles Ave, Selinsgrove PA 17870 | |||
Kleinbauer, Julie* (Eric Rowe) | 1985 | 156 Croft Valley Lane, Selinsgrove PA 17870 | |||
Kleinbauer, Mary | 1995 | 23 Charles Ave, Selinsgrove PA 17870 | |||
Kline, Bonnie Smith | 1968 | 4411 Rt. 204, Selinsgrove PA 17870 | |||
Klingler, Gary* (Joyce) | 1963 | 3300 Pa. Route 35, Selinsgrove PA 17870 | |||
Klingler, Joyce Aucker* (Gary) | 1963 | 3300 Pa. Route 35, Selinsgrove PA 17870 | |||
Knauer, Sylvia | 1958 | 414 N. Eighth St, Selinsgrove PA 17870 | |||
Knepp, Debra J. | 1976 | 691 Three Rivers Rd, Beaver Springs PA 17812 | |||
Kopenhaver, Diane* (Stephen Nace) | 1963 | 650 Wild Boar Road, Augusta WV 26704 | |||
Krause, Lorinda | Friend | 18 Red Haven Drive, Selinsgrove PA 17870 | |||
Krex, Ricky* (Sue) | 1972 | 23 Fairway Drive, Selinsgrove PA 17870 | |||
Krex, Sue Kaufman* (Ricky) | 1974 | 23 Fairway Drive, Selinsgrove PA 17870 | |||
Krouse, Jeff | 1968 | 13487 Photo Drive, Woodbridge VA 22193-3931 | |||
Krouse, Sally* (Tom) | 1968 | 13 Lost Creek Drive, Selinsgrove PA 17870 | |||
Krouse, Tom* (Sally) | 1965 | 13 Lost Creek Drive, Selinsgrove PA 17870 | |||
LaBrec, Dan (Linda Fahnestock)* | Friend | 218 Eighteenth St, Selinsgrove PA 17870 | |||
LaBrec, Linda Fahnestock (Dan) | 1972 | 218 Eighteenth St, Selinsgrove PA 17870 | |||
Lafore, Eric | 1996 | 760 Line Road, Selinsgrove PA 17870 | |||
Lauer, David* (Dani Hackenberger) | 1976 | 913 Clifford Road, Selinsgrove PA 17870 | |||
Lawson, Marni Clark | 1986 | 48 Granger Drive, Aiken SC 29803 | |||
Layman, Amy | 1990 | 288 Cotswold Lane, West Chester PA 19038 | |||
Lee, Olivia | 2018 | 60 Woodlynn Drive, Selinsgrove PA 17870 | |||
Lehman, Amanda Ulsh | 2005 | 23 Banyan St, Selinsgrove PA 17870 | |||
Leiby, Logan | 2018 | 702 Rolling Green Drive, Selinsgrove PA 17870 | |||
Leitzel, Lindsey | 1981 | 345 High St, Apt G2, Lockport NY 14094-4601 | |||
Leitzel, Lowell | 1972 | 301 Vine St, Selinsgrove PA 17870 | |||
Lemons, Maggie | 2013 | 970 App Road, Selinsgrove PA 17870 | |||
Lemons, Meredith | 2018 | 970 App Road, Selinsgrove PA 17870 | |||
Lemons, Olivia | 2011 | 970 App Road, Selinsgrove PA 17870 | |||
Lemons, Thomas | 2015 | 970 App Road, Selinsgrove PA 17870 | |||
Lenig, Jill Himmen* (Larry) | 1960 | 512 Wordsworth Circle, Purcellville VA 20132-3183 | |||
Lenig, Larry L.* (Jill) | 1956 | 512 Wordsworth Circle, Purcellville VA 20132-3183 | |||
Lentz, Kathryn E. Irwin* | Friend | 161 Ridge Rd, Winfield PA 17889 | |||
Lieb, Maria DiCeglie | 1977 | 5 Calvett Place, Selinsgrove PA 17870 | |||
Long, Janet Shambach* (Ray) | 1969 | 2414 Rt. 204, Selinsgrove PA 17870 | |||
Long, Jayme Stauffer* (Jerry) | 1985 | 96 Airport Rd, Selinsgrove PA 17870 | |||
Long, Jerry* (Jayme) | 1979 | 96 Airport Rd, Selinsgrove PA 17870 | |||
Long, Laura E. | 2015 | 96 Airport Rd, Selinsgrove PA 17870 | |||
Long, Oriana | 2010 | 96 Airport Rd, Selinsgrove PA 17870 | |||
Long, Ray* (Janet) | 1969 | 2414 Rt. 204, Selinsgrove PA 17870 | |||
Longacre, Terry L. | 1961 | 4128 Jasmine Place, Mt. Joy PA 17552 | |||
Lybarger, Rick | 1987 | 219 S. High St, Selinsgrove PA 178870 | |||
Lynn, Mary Ann Hill | 1981 | 86 Thistle Way, Danville PA 17821 | |||
Mantz, Jeanne | 1968 | 1668 Snydertown Rd, Sunbury PA 17801 | |||
Marlette, Gloria Herrold (Gloria Herrold) | 1959 | 104 S. Chestnut St, Selinsgrove PA 17870 | |||
Martin, Enos | 1969 | 5570 Daisy Lane, Coopersburg PA 18036-9549 | |||
McCabe, Jake* (Melissa) | Friend | 590 Saybrook Land, Selinsgrove PA 17870 | |||
McCabe, Melissa Krex* (Jake) | 2001 | 590 Saybrook Lane, Selinsgrove PA 17870 | |||
McFall, Susan D. | 1982 | 525 S. Market St, Selinsgrove PA 17870 | |||
Mease, Richard* (Carol Norwood) | 1974 | 117 N. Orange St, Selinsgrove PA 17870 | |||
Mengel, Dianne K. Dorman* (Woodrow) | 1962 | 813 N. Orange St, Selinsgrove PA 17870 | |||
Messner, James | 1972 | 27 Fairway Drive, Selinsgrove PA 17870 | |||
Miller, Barry* (Patti) | 1964 | 8 Calvett Place, Selinsgrove PA 17870 | |||
Miller, Patti Kline* (Barry) | 1974 | 8 Calvett Place, Selinsgrove PA 17870 | |||
Miller, Roberta | 1955 | 13 Cone St, Wellsboro PA 16901 | |||
Milligan, Kay | 1962 | 813 N. Tenth St, Selinsgrove PA 178870 | |||
Mitchell, Michele H. Humphrey (Ron) | 1972 | 2 Meadowbrook Drive, Selinsgrove PA 17870 | |||
Moll, Betsy Herrold (Charles)* | 1962 | 209 N. Market St, Selinsgrove PA 17870 | |||
Molitoris, Joseph J. | 1973 | 1014 Aspen Drive, Mountain Top PA 18707 | |||
Moore, Scherry Tibbins | 1973 | 1001 Penns Drive, Selinsgrove PA 17870 | |||
Moore, Travis | 2002 | 1001 Penns Drive, Selinsgrove PA 17870 | |||
Morgan, Barbara Ritter | 1976 | 45 S. Smith Rd, Danville PA 17821 | |||
Morris, Molly | 1997 | 39 Wolf Drive, Selinsgrove PA 1780 | |||
Morris, Patricia A. | 1971 | 39 Wolf Drive, Selinsgrove PA 1780 | |||
Moyer, Fred | 1968 | 5 West Front St, Freeburg PA 17827 | |||
Mull, Ray | 1968 | 403 5th St, Sunset Beach NC 28468 | |||
Murray, Harvey P. Jr. (Nancy) | 1952 | 8 Charles Ave, Selinsgrove PA 17870 | |||
Musser, Keith | 1975 | 86 Fir Avenue, Middleburg PA 17842 | |||
Musser, Timothy | 2007 | 336 S. Second St, Sunbury PA 17801 | |||
Nace, Stephen* (Diane Kopenhaver) | 1963 | 650 Wild Boar Road, Augusta WV 26704 | |||
Napsha, Daniel | 2017 | 1 Calvett Place, Selinsgrove PA 17870 | |||
Napsha, Joseph | 2014 | 1 Calvett Place, Selinsgrove PA 17870 | |||
Naugle, Cory A. (Marie) | 1992 | 21206 Cherry Hollow Court, Leander TX 78641 | |||
Naugle, Jackie Pontius* | 1958 | 17 N. Water St, Selinsgrove PA 17870 | |||
